Usage Statistics for paupdate.org

Summary Period: May 2010
Generated 01-Jun-2010 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 28985
Total Files 24865
Total Pages 19593
Total Visits 2784
Total KBytes 981687
Total Unique Sites 1161
Total Unique URLs 297
Total Unique Referrers 339
Total Unique User Agents 260
. Avg Max
Hits per Hour 38 2355
Hits per Day 935 4297
Files per Day 802 4219
Pages per Day 632 4121
Visits per Day 89 245
KBytes per Day 31667 92985
Hits by Response Code
Code 200 - OK 24865
Code 206 - Partial Content 559
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1948
Code 400 - Bad Request 114
Code 404 - Not Found 1393
Code 405 - Method Not Allowed 82
Code 408 - Request Timeout 17
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 454 1.57% 189 0.76% 234 1.19% 55 1.98% 48 4.13% 92985 9.47%
2 157 0.54% 59 0.24% 77 0.39% 44 1.58% 26 2.24% 15499 1.58%
3 1578 5.44% 1317 5.30% 184 0.94% 76 2.73% 86 7.41% 66469 6.77%
4 1621 5.59% 1380 5.55% 526 2.68% 111 3.99% 83 7.15% 39150 3.99%
5 2798 9.65% 2502 10.06% 2232 11.39% 129 4.63% 52 4.48% 31923 3.25%
6 425 1.47% 300 1.21% 239 1.22% 59 2.12% 41 3.53% 9756 0.99%
7 737 2.54% 658 2.65% 155 0.79% 80 2.87% 40 3.45% 18428 1.88%
8 190 0.66% 130 0.52% 115 0.59% 81 2.91% 35 3.01% 6207 0.63%
9 506 1.75% 426 1.71% 213 1.09% 96 3.45% 39 3.36% 20565 2.09%
10 657 2.27% 576 2.32% 514 2.62% 117 4.20% 44 3.79% 9458 0.96%
11 1277 4.41% 1193 4.80% 1093 5.58% 144 5.17% 80 6.89% 15957 1.63%
12 658 2.27% 436 1.75% 238 1.21% 104 3.74% 57 4.91% 20332 2.07%
13 1187 4.10% 1006 4.05% 782 3.99% 68 2.44% 55 4.74% 16522 1.68%
14 1724 5.95% 1558 6.27% 1418 7.24% 112 4.02% 54 4.65% 35224 3.59%
15 1573 5.43% 1495 6.01% 1450 7.40% 106 3.81% 61 5.25% 18182 1.85%
16 2103 7.26% 1881 7.56% 1483 7.57% 233 8.37% 211 18.17% 26762 2.73%
17 1590 5.49% 1494 6.01% 1326 6.77% 172 6.18% 54 4.65% 31471 3.21%
18 1612 5.56% 1486 5.98% 1354 6.91% 151 5.42% 63 5.43% 55301 5.63%
19 293 1.01% 190 0.76% 153 0.78% 50 1.80% 56 4.82% 46140 4.70%
20 330 1.14% 210 0.84% 179 0.91% 49 1.76% 47 4.05% 83093 8.46%
21 253 0.87% 166 0.67% 97 0.50% 42 1.51% 47 4.05% 59663 6.08%
22 201 0.69% 57 0.23% 59 0.30% 28 1.01% 39 3.36% 58679 5.98%
23 224 0.77% 133 0.53% 59 0.30% 36 1.29% 47 4.05% 39376 4.01%
24 221 0.76% 120 0.48% 70 0.36% 38 1.36% 49 4.22% 13783 1.40%
25 177 0.61% 98 0.39% 54 0.28% 39 1.40% 41 3.53% 11913 1.21%
26 255 0.88% 148 0.60% 55 0.28% 40 1.44% 46 3.96% 9465 0.96%
27 232 0.80% 102 0.41% 73 0.37% 35 1.26% 55 4.74% 5783 0.59%
28 194 0.67% 114 0.46% 53 0.27% 34 1.22% 52 4.48% 16698 1.70%
29 4297 14.82% 4219 16.97% 4121 21.03% 28 1.01% 37 3.19% 59657 6.08%
30 712 2.46% 623 2.51% 506 2.58% 208 7.47% 210 18.09% 16236 1.65%
31 749 2.58% 599 2.41% 481 2.45% 245 8.80% 234 20.16% 31012 3.16%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1156 3.99% 30 958 3.85% 28 895 4.57% 1505 46665 4.75%
1 101 3148 10.86% 94 2921 11.75% 95 2945 15.03% 1380 42786 4.36%
2 83 2578 8.89% 73 2288 9.20% 73 2291 11.69% 1213 37597 3.83%
3 23 727 2.51% 18 564 2.27% 7 225 1.15% 2579 79960 8.15%
4 10 325 1.12% 6 201 0.81% 6 201 1.03% 375 11627 1.18%
5 20 644 2.22% 16 524 2.11% 15 471 2.40% 418 12949 1.32%
6 30 953 3.29% 25 788 3.17% 21 676 3.45% 484 15000 1.53%
7 25 782 2.70% 21 657 2.64% 9 283 1.44% 1332 41277 4.20%
8 47 1472 5.08% 41 1289 5.18% 32 1001 5.11% 1075 33335 3.40%
9 41 1297 4.47% 35 1102 4.43% 33 1031 5.26% 833 25812 2.63%
10 28 877 3.03% 25 782 3.14% 13 420 2.14% 1035 32091 3.27%
11 55 1727 5.96% 50 1560 6.27% 25 780 3.98% 5157 159858 16.28%
12 44 1379 4.76% 36 1127 4.53% 26 813 4.15% 2692 83447 8.50%
13 49 1525 5.26% 42 1303 5.24% 29 922 4.71% 1141 35363 3.60%
14 23 726 2.50% 16 507 2.04% 13 411 2.10% 1195 37031 3.77%
15 48 1506 5.20% 42 1313 5.28% 29 899 4.59% 1643 50938 5.19%
16 20 635 2.19% 16 522 2.10% 12 394 2.01% 1070 33177 3.38%
17 28 873 3.01% 23 741 2.98% 19 592 3.02% 919 28474 2.90%
18 18 580 2.00% 13 431 1.73% 9 290 1.48% 793 24585 2.50%
19 60 1890 6.52% 54 1691 6.80% 42 1325 6.76% 1648 51099 5.21%
20 28 898 3.10% 23 718 2.89% 13 432 2.20% 840 26038 2.65%
21 36 1143 3.94% 31 984 3.96% 22 703 3.59% 658 20386 2.08%
22 37 1157 3.99% 33 1027 4.13% 32 1000 5.10% 687 21295 2.17%
23 31 987 3.41% 27 867 3.49% 19 593 3.03% 997 30897 3.15%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 17532 60.49% 154415 15.73% /
2 1981 6.83% 3447 0.35% /images/PA_24x.ico
3 314 1.08% 751 0.08% /CSS/PA_Arial.css
4 191 0.66% 4513 0.46% /topics/
5 183 0.63% 420 0.04% /images/PALogoGreen_440w.gif
6 169 0.58% 593 0.06% /cgi-bin/bscounter/bsimgcount.cgi
7 149 0.51% 1650 0.17% /images/Bates_130w.jpg
8 149 0.51% 1657 0.17% /images/Owensboro_Armory_2006-05_130x130.jpg
9 137 0.47% 1449 0.15% /images/Longfellow_School_cornerstone_130x109.jpg
10 137 0.47% 1674 0.17% /links/
11 128 0.44% 2333 0.24% /images/Home_235x100.gif
12 126 0.43% 1441 0.15% /images/DowntownDemolitions_130w.jpg
13 126 0.43% 1214 0.12% /images/blogger_logo.jpg
14 126 0.43% 1249 0.13% /images/facebook_logo.jpg
15 125 0.43% 1254 0.13% /images/Beech_Hill_130w.jpg
16 125 0.43% 1129 0.11% /images/KY_logo_130x33.jpg
17 125 0.43% 500 0.05% /images/MemberRoster_130w.gif
18 125 0.43% 1817 0.19% /images/PAUpdate_front_2007-09_w130.jpg
19 121 0.42% 1370 0.14% /contact/
20 113 0.39% 1115 0.11% /webalizer/
21 112 0.39% 3376 0.34% /archive/
22 111 0.38% 1162 0.12% /events/
23 100 0.35% 923 0.09% http://paupdate.org
24 80 0.28% 9010 0.92% /webalizer/usage_201005.html
25 77 0.27% 916 0.09% /images/Longfellow_School_2004-04_130x130.jpg
26 67 0.23% 6380 0.65% /images/OboroHistCommDistMapNR2004M2_wDemos2005-2008_670x460.gif
27 65 0.22% 795 0.08% /images/HampdenSmith_2005-02_130x130.jpg
28 65 0.22% 4784 0.49% /images/OboroHistCommDistMapNR1982M3_wDemos1982-2004_670x487.gif
29 65 0.22% 844 0.09% /images/RPC_2005-02_130x130.jpg
30 64 0.22% 723 0.07% /images/300-400_blks_E_2nd_St_2006-04_130x130.jpg

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 36 0.12% 158484 16.14% /archive/JZMoore_Historical_Design_Standards_2001.pdf
2 17532 60.49% 154415 15.73% /
3 28 0.10% 94833 9.66% /archive/Downtown_Design_Guidelines_1990-01.pdf
4 33 0.11% 69306 7.06% /archive/PA_Update_1991-09.pdf
5 23 0.08% 35963 3.66% /archive/OHDCD_Nom_2004-07-27.pdf
6 44 0.15% 27255 2.78% /archive/NRHP_Owensboro_MRA_1986-03-28.pdf
7 26 0.09% 25682 2.62% /archive/z21_new_2009-10-20.pdf
8 27 0.09% 16988 1.73% /archive/PA_Update_1992-07.pdf
9 39 0.13% 15430 1.57% /archive/PA_Update_1999-03.pdf
10 22 0.08% 14265 1.45% /archive/PA_Update_1998-10.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 17532 60.49% 1792 66.47% /
2 191 0.66% 102 3.78% /topics/
3 80 0.28% 71 2.63% /webalizer/usage_201005.html
4 112 0.39% 64 2.37% /archive/
5 121 0.42% 58 2.15% /contact/
6 111 0.38% 58 2.15% /events/
7 137 0.47% 47 1.74% /links/
8 169 0.58% 40 1.48% /cgi-bin/bscounter/bsimgcount.cgi
9 113 0.39% 30 1.11% /webalizer/
10 50 0.17% 28 1.04% /topics/Longfellow/Longfellow.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 17532 60.49% 1680 62.34% /
2 191 0.66% 95 3.53% /topics/
3 137 0.47% 90 3.34% /links/
4 169 0.58% 89 3.30% /cgi-bin/bscounter/bsimgcount.cgi
5 80 0.28% 72 2.67% /webalizer/usage_201005.html
6 111 0.38% 69 2.56% /events/
7 121 0.42% 65 2.41% /contact/
8 112 0.39% 57 2.12% /archive/
9 113 0.39% 36 1.34% /webalizer/
10 50 0.17% 31 1.15% /topics/Longfellow/Longfellow.htm

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 4090 14.11% 4073 16.38% 37612 3.83% 1 0.04% aaor157.neoplus.adsl.tpnet.pl
2 1438 4.96% 217 0.87% 69925 7.12% 366 13.15% spider10.yandex.ru
3 970 3.35% 970 3.90% 9165 0.93% 71 2.55% 221043.ds.nac.net
4 689 2.38% 689 2.77% 6573 0.67% 89 3.20% 178553.ds.nac.net
5 686 2.37% 686 2.76% 8032 0.82% 105 3.77% 647760.ds.nac.net
6 642 2.21% 642 2.58% 5928 0.60% 19 0.68% 188.92.77.17
7 637 2.20% 637 2.56% 5882 0.60% 19 0.68% 188.92.77.16
8 634 2.19% 634 2.55% 5855 0.60% 82 2.95% 204.14.110.100
9 631 2.18% 631 2.54% 5827 0.59% 19 0.68% 188.92.77.20
10 631 2.18% 631 2.54% 5827 0.59% 19 0.68% 188.92.77.21
11 630 2.17% 630 2.53% 5818 0.59% 19 0.68% 188.92.77.13
12 630 2.17% 630 2.53% 5818 0.59% 19 0.68% 188.92.77.15
13 629 2.17% 629 2.53% 5808 0.59% 19 0.68% 188.92.77.18
14 628 2.17% 628 2.53% 5799 0.59% 19 0.68% 188.92.77.19
15 627 2.16% 627 2.52% 5790 0.59% 72 2.59% zestservers.com
16 623 2.15% 623 2.51% 5753 0.59% 19 0.68% 188.92.77.14
17 579 2.00% 579 2.33% 5347 0.54% 80 2.87% plesk4.amhosting.com
18 485 1.67% 485 1.95% 947 0.10% 1 0.04% pd4b9ebc4.dip.t-dialin.net
19 467 1.61% 467 1.88% 4312 0.44% 81 2.91% venus.4dwebhosting.com
20 438 1.51% 438 1.76% 877 0.09% 1 0.04% p579f887a.dip.t-dialin.net
21 342 1.18% 342 1.38% 4239 0.43% 97 3.48% 616817.ds.nac.net
22 314 1.08% 314 1.26% 2900 0.30% 4 0.14% 216.218.211.56
23 289 1.00% 189 0.76% 53969 5.50% 120 4.31% b3090955.crawl.yahoo.net
24 265 0.91% 265 1.07% 2447 0.25% 37 1.33% fuzzy.cirtexhosting.com
25 187 0.65% 89 0.36% 2347 0.24% 1 0.04% zone46-4.kctcs.edu
26 170 0.59% 170 0.68% 422 0.04% 1 0.04% pd4b9ec2b.dip.t-dialin.net
27 156 0.54% 156 0.63% 271 0.03% 0 0.00% pd4b9e86c.dip.t-dialin.net
28 154 0.53% 138 0.55% 2402 0.24% 2 0.07% rrcs-173-197-232-236.west.biz.rr.com
29 149 0.51% 89 0.36% 58163 5.92% 30 1.08% b3091196.crawl.yahoo.net
30 146 0.50% 74 0.30% 54884 5.59% 54 1.94% crawl-66-249-71-78.googlebot.com

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.21% 60 0.24% 70785 7.21% 2 0.07% crawl-66-249-65-164.googlebot.com
2 1438 4.96% 217 0.87% 69925 7.12% 366 13.15% spider10.yandex.ru
3 149 0.51% 89 0.36% 58163 5.92% 30 1.08% b3091196.crawl.yahoo.net
4 146 0.50% 74 0.30% 54884 5.59% 54 1.94% crawl-66-249-71-78.googlebot.com
5 289 1.00% 189 0.76% 53969 5.50% 120 4.31% b3090955.crawl.yahoo.net
6 4090 14.11% 4073 16.38% 37612 3.83% 1 0.04% aaor157.neoplus.adsl.tpnet.pl
7 28 0.10% 24 0.10% 28482 2.90% 2 0.07% crawl-66-249-65-176.googlebot.com
8 13 0.04% 12 0.05% 23070 2.35% 3 0.11% crawl-66-249-65-167.googlebot.com
9 32 0.11% 16 0.06% 22573 2.30% 5 0.18% crawl-66-249-65-137.googlebot.com
10 137 0.47% 48 0.19% 16687 1.70% 2 0.07% cpe-75-81-210-196.we.res.rr.com

Top 30 of 339 Total Referrers
# Hits Referrer
1 4821 16.63% - (Direct Request)
2 1383 4.77% http://www.paupdate.org/
3 1322 4.56% http://www.paupdate.org/topics/index.htm
4 596 2.06% http://www.paupdate.org/events/index.htm
5 389 1.34% http://www.kagukan.co.cc/misa_tridentina04/dic/17.html
6 389 1.34% http://www.makeki.info/entaneer-cmu/cmu-retrospect-contents.html
7 389 1.34% http://www.no-mise.co.cc/toleherba/rencanahiperaktif.html
8 389 1.34% http://www.yoko-oshin.info/davinpearson/research/2003/list-operator-ee.html
9 351 1.21% http://paupdate.org/
10 329 1.14% http://www.muruk.co.cc/sk_tamanmidah1/entry/UCAPANGB.HTML
11 321 1.11% http://adipex.abix.net
12 321 1.11% http://mike-in-brazil.abix.net
13 299 1.03% http://coda-meetings-new-york.citywidefundinginc.com/
14 299 1.03% http://dating-sites-exclusively-in-europe.templehillresort.com/
15 299 1.03% http://dubai-car-insurance.insurance-auto.net/
16 299 1.03% http://equestrian-dating.oemexcess.com/
17 299 1.03% http://flirt-aim-wallpapers.unclaimed-asset.com/
18 299 1.03% http://free-canadian-dating.provintech-intl.com/
19 299 1.03% http://free-dating-sites-global.wisconsinsigns.com/
20 299 1.03% http://international-dating-service-for.parkeybros.com/
21 299 1.03% http://kinky-online-personals.parkeybros.com/
22 299 1.03% http://meet-people-from-shenzhen.flowers-in.com/
23 299 1.03% http://new-york-car-insurance-instant-quote.insurance-auto.net/
24 299 1.03% http://relationships-at-university.baslog.com/
25 299 1.03% http://speed-dating-hawkes-bay.pointonesystems.com/
26 299 1.03% http://student-lecturer-relationships.v-cgw.com/
27 299 1.03% http://trangender-personals.sloc10.com/
28 299 1.03% http://trust-issues-relationships.andrelic.com/
29 299 1.03% http://wow-minis-singles.in3000.com/
30 299 1.03% http://wv-adult-personals.witchhunteronline.com/

Top 20 of 36 Total Search Strings
# Hits Search String
1 5 12.20% www.paupdate.org
2 2 4.88% owensboro wagon company pictures
3 1 2.44% anne gryczon
4 1 2.44% ben taylor owensboro
5 1 2.44% campbell club owensboro ky history
6 1 2.44% dr. bryan booth
7 1 2.44% gallery 412 in owensboro kentucky (ky)
8 1 2.44% haphazard pleasant valley road owensboro
9 1 2.44% historic photos of daviess county kentucky
10 1 2.44% i-
11 1 2.44% israel-
12 1 2.44% john hampden smith
13 1 2.44% katherine lowing
14 1 2.44% longfellow elementary school owensboro ky
15 1 2.44% longfellow public school pa
16 1 2.44% longfellow school project
17 1 2.44% new high-rise building plan for owensboro
18 1 2.44% old photos of owensboro daviess county kentucky
19 1 2.44% owensboro county jail
20 1 2.44% owensboro historic jones road

Top 15 of 260 Total User Agents
# Hits User Agent
1 5683 19.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5374 18.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4488 15.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1886 6.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1438 4.96% Yandex/1.01.001 (compatible; Win16; I)
6 915 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 806 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 428 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 400 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 360 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 358 1.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 308 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 281 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 229 0.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 212 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for May 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8469 29.22% 8320 33.46% 104202 10.61% Unresolved/Unknown
2 7860 27.12% 7159 28.79% 217168 22.12% Network
3 5788 19.97% 4569 18.38% 529944 53.98% US Commercial
4 4115 14.20% 4098 16.48% 37841 3.85% Poland
5 1525 5.26% 288 1.16% 71489 7.28% Russian Federation
6 330 1.14% 228 0.92% 5304 0.54% US Educational
7 285 0.98% 239 0.96% 8238 0.84% Non-Profit Organization
8 160 0.55% 160 0.64% 2910 0.30% United States
9 113 0.39% 113 0.45% 1068 0.11% El Salvador
10 41 0.14% 16 0.06% 173 0.02% Brazil
11 38 0.13% 23 0.09% 241 0.02% France
12 36 0.12% 5 0.02% 218 0.02% Japan
13 32 0.11% 28 0.11% 328 0.03% Germany
14 19 0.07% 19 0.08% 175 0.02% Indonesia
15 18 0.06% 18 0.07% 193 0.02% India
16 16 0.06% 16 0.06% 159 0.02% US Government
17 16 0.06% 14 0.06% 144 0.01% Australia
18 11 0.04% 11 0.04% 88 0.01% Taiwan
19 10 0.03% 10 0.04% 89 0.01% Mexico
20 10 0.03% 9 0.04% 252 0.03% Portugal
21 9 0.03% 8 0.03% 397 0.04% United Kingdom
22 8 0.03% 7 0.03% 107 0.01% Italy
23 7 0.02% 6 0.02% 156 0.02% Ukraine
24 6 0.02% 6 0.02% 46 0.00% Old style Arpanet (arpa)
25 6 0.02% 6 0.02% 139 0.01% Niue
26 6 0.02% 3 0.01% 32 0.00% Seychelles
27 5 0.02% 5 0.02% 46 0.00% Slovak Republic
28 4 0.01% 4 0.02% 37 0.00% Sri Lanka
29 4 0.01% 3 0.01% 57 0.01% Latvia
30 3 0.01% 1 0.00% 70 0.01% Netherlands Antilles


Generated by Webalizer Version 2.01