Usage Statistics for paupdate.org

Summary Period: August 2009
Generated 01-Sep-2009 03:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 13488
Total Files 9355
Total Pages 8956
Total Visits 2764
Total KBytes 564162
Total Unique Sites 1352
Total Unique URLs 385
Total Unique Referrers 282
Total Unique User Agents 296
. Avg Max
Hits per Hour 18 594
Hits per Day 435 1157
Files per Day 301 950
Pages per Day 288 1003
Visits per Day 89 274
KBytes per Day 18199 42299
Hits by Response Code
Code 200 - OK 9355
Code 206 - Partial Content 1135
Code 304 - Not Modified 675
Code 400 - Bad Request 24
Code 404 - Not Found 2290
Code 408 - Request Timeout 9

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 489 3.63% 460 4.92% 431 4.81% 75 2.71% 72 5.33% 30455 5.40%
2 1024 7.59% 283 3.03% 758 8.46% 77 2.79% 80 5.92% 19408 3.44%
3 458 3.40% 298 3.19% 339 3.79% 181 6.55% 189 13.98% 6729 1.19%
4 244 1.81% 111 1.19% 123 1.37% 67 2.42% 82 6.07% 34933 6.19%
5 574 4.26% 471 5.03% 379 4.23% 221 8.00% 222 16.42% 11018 1.95%
6 452 3.35% 377 4.03% 346 3.86% 35 1.27% 44 3.25% 11376 2.02%
7 341 2.53% 258 2.76% 263 2.94% 182 6.58% 192 14.20% 19667 3.49%
8 251 1.86% 136 1.45% 178 1.99% 37 1.34% 52 3.85% 7440 1.32%
9 407 3.02% 347 3.71% 342 3.82% 114 4.12% 56 4.14% 4215 0.75%
10 967 7.17% 857 9.16% 858 9.58% 163 5.90% 83 6.14% 20038 3.55%
11 347 2.57% 276 2.95% 273 3.05% 75 2.71% 60 4.44% 19820 3.51%
12 855 6.34% 335 3.58% 619 6.91% 274 9.91% 271 20.04% 27225 4.83%
13 226 1.68% 143 1.53% 73 0.82% 39 1.41% 52 3.85% 6824 1.21%
14 283 2.10% 207 2.21% 135 1.51% 40 1.45% 62 4.59% 24263 4.30%
15 143 1.06% 88 0.94% 58 0.65% 31 1.12% 48 3.55% 39989 7.09%
16 104 0.77% 54 0.58% 41 0.46% 27 0.98% 41 3.03% 7615 1.35%
17 156 1.16% 80 0.86% 70 0.78% 50 1.81% 58 4.29% 10204 1.81%
18 429 3.18% 193 2.06% 242 2.70% 67 2.42% 75 5.55% 42299 7.50%
19 167 1.24% 94 1.00% 81 0.90% 41 1.48% 54 3.99% 16721 2.96%
20 285 2.11% 149 1.59% 197 2.20% 40 1.45% 57 4.22% 11092 1.97%
21 331 2.45% 111 1.19% 217 2.42% 75 2.71% 66 4.88% 5651 1.00%
22 217 1.61% 131 1.40% 125 1.40% 51 1.85% 68 5.03% 27213 4.82%
23 813 6.03% 724 7.74% 215 2.40% 72 2.60% 65 4.81% 39240 6.96%
24 760 5.63% 626 6.69% 199 2.22% 59 2.13% 56 4.14% 14816 2.63%
25 266 1.97% 217 2.32% 215 2.40% 54 1.95% 46 3.40% 12897 2.29%
26 146 1.08% 84 0.90% 79 0.88% 57 2.06% 40 2.96% 8924 1.58%
27 148 1.10% 85 0.91% 73 0.82% 65 2.35% 62 4.59% 21084 3.74%
28 316 2.34% 195 2.08% 124 1.38% 89 3.22% 104 7.69% 15761 2.79%
29 255 1.89% 182 1.95% 102 1.14% 62 2.24% 46 3.40% 10971 1.94%
30 877 6.50% 833 8.90% 798 8.91% 164 5.93% 92 6.80% 24081 4.27%
31 1157 8.58% 950 10.15% 1003 11.20% 190 6.87% 112 8.28% 12193 2.16%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 512 3.80% 13 422 4.51% 9 307 3.43% 1182 36647 6.50%
1 8 275 2.04% 6 188 2.01% 4 150 1.67% 419 13002 2.30%
2 18 570 4.23% 16 512 5.47% 15 479 5.35% 387 11985 2.12%
3 9 305 2.26% 4 124 1.33% 7 236 2.64% 310 9606 1.70%
4 8 273 2.02% 5 184 1.97% 5 174 1.94% 370 11483 2.04%
5 23 727 5.39% 20 621 6.64% 18 583 6.51% 1768 54822 9.72%
6 21 658 4.88% 14 450 4.81% 16 506 5.65% 848 26288 4.66%
7 13 431 3.20% 10 328 3.51% 10 332 3.71% 407 12624 2.24%
8 31 985 7.30% 28 875 9.35% 15 483 5.39% 1174 36397 6.45%
9 26 815 6.04% 15 487 5.21% 19 599 6.69% 1116 34610 6.13%
10 25 786 5.83% 19 595 6.36% 15 476 5.31% 731 22661 4.02%
11 8 274 2.03% 5 161 1.72% 4 135 1.51% 903 27985 4.96%
12 18 570 4.23% 13 419 4.48% 13 425 4.75% 546 16932 3.00%
13 38 1200 8.90% 33 1025 10.96% 16 499 5.57% 892 27666 4.90%
14 11 371 2.75% 7 224 2.39% 4 145 1.62% 400 12407 2.20%
15 14 462 3.43% 12 376 4.02% 9 296 3.31% 611 18943 3.36%
16 20 643 4.77% 8 258 2.76% 17 530 5.92% 948 29402 5.21%
17 14 459 3.40% 7 236 2.52% 10 327 3.65% 920 28530 5.06%
18 17 546 4.05% 8 271 2.90% 12 385 4.30% 839 26017 4.61%
19 18 588 4.36% 10 319 3.41% 15 466 5.20% 539 16720 2.96%
20 11 345 2.56% 8 261 2.79% 7 224 2.50% 267 8285 1.47%
21 15 465 3.45% 9 296 3.16% 11 345 3.85% 516 15999 2.84%
22 23 736 5.46% 13 408 4.36% 15 491 5.48% 1182 36639 6.49%
23 15 492 3.65% 10 315 3.37% 11 363 4.05% 920 28512 5.05%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 5901 43.75% 36507 6.47% /
2 388 2.88% 3820 0.68% /webalizer/
3 145 1.08% 8204 1.45% /webalizer/usage_200810.html
4 136 1.01% 417 0.07% /CSS/PA_Arial.css
5 120 0.89% 6689 1.19% /webalizer/usage_200708.html
6 113 0.84% 2830 0.50% /topics/
7 100 0.74% 22609 4.01% /archive/PA_Update_1999-03.pdf
8 91 0.67% 917 0.16% /links/
9 91 0.67% 10695 1.90% /webalizer/usage_200908.html
10 78 0.58% 205 0.04% /images/PALogoGreen_440w.gif
11 74 0.55% 2492 0.44% /archive/
12 69 0.51% 6968 1.24% /archive/PA_Update_2001-04.pdf
13 66 0.49% 287 0.05% /cgi-bin/bscounter/bsimgcount.cgi
14 66 0.49% 884 0.16% /contact/
15 64 0.47% 103 0.02% /images/PA_24x.ico
16 59 0.44% 2571 0.46% /archive/Campbell_Club_information_sheet.pdf
17 54 0.40% 687 0.12% /images/Bates_130w.jpg
18 51 0.38% 573 0.10% /events/
19 49 0.36% 518 0.09% /images/Beech_Hill_130w.jpg
20 49 0.36% 466 0.08% /images/KY_logo_130x33.jpg
21 49 0.36% 557 0.10% /images/Longfellow_School_cornerstone_130x109.jpg
22 48 0.36% 727 0.13% /images/PAUpdate_front_2007-09_w130.jpg
23 46 0.34% 887 0.16% /images/Home_235x100.gif
24 44 0.33% 23617 4.19% /archive/1980s_Walking_Tour_of_Historic_Downtown_Owensboro_KY.pdf
25 43 0.32% 516 0.09% /images/DowntownDemolitions_130w.jpg
26 41 0.30% 170 0.03% /images/MemberRoster_130w.gif
27 36 0.27% 434 0.08% /images/Elmer_Miller_2006-02_130x130.jpg
28 36 0.27% 542 0.10% /images/KHC_logo_200x98.jpg
29 36 0.27% 482 0.09% /images/RPC_2005-02_130x130.jpg
30 32 0.24% 2459 0.44% /archive/HB272-SCS1.pdf

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 18 0.13% 170745 30.27% /archive/Downtown_Design_Guidelines_1990-01.pdf
2 5901 43.75% 36507 6.47% /
3 44 0.33% 23617 4.19% /archive/1980s_Walking_Tour_of_Historic_Downtown_Owensboro_KY.pdf
4 100 0.74% 22609 4.01% /archive/PA_Update_1999-03.pdf
5 23 0.17% 15583 2.76% /archive/OHDCD_Nom_2004-07-27.pdf
6 14 0.10% 12623 2.24% /archive/NRHP_Owensboro_MRA_1986-03-28.pdf
7 10 0.07% 11343 2.01% /archive/PA_Update_1986-04.pdf
8 91 0.67% 10695 1.90% /webalizer/usage_200908.html
9 10 0.07% 10587 1.88% /archive/PA_Update_1990-07.pdf
10 15 0.11% 10465 1.85% /archive/PA_Update_1998-10.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 5901 43.75% 1771 71.96% /
2 388 2.88% 90 3.66% /webalizer/
3 113 0.84% 87 3.54% /topics/
4 91 0.67% 85 3.45% /webalizer/usage_200908.html
5 74 0.55% 45 1.83% /archive/
6 66 0.49% 38 1.54% /contact/
7 91 0.67% 30 1.22% /links/
8 51 0.38% 26 1.06% /events/
9 66 0.49% 20 0.81% /cgi-bin/bscounter/bsimgcount.cgi
10 29 0.22% 19 0.77% /topics/OldJail/OldJailSaga.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 5901 43.75% 1538 68.29% /
2 91 0.67% 82 3.64% /webalizer/usage_200908.html
3 388 2.88% 78 3.46% /webalizer/
4 91 0.67% 69 3.06% /links/
5 113 0.84% 49 2.18% /topics/
6 74 0.55% 44 1.95% /archive/
7 66 0.49% 44 1.95% /contact/
8 66 0.49% 36 1.60% /cgi-bin/bscounter/bsimgcount.cgi
9 51 0.38% 23 1.02% /events/
10 29 0.22% 19 0.84% /topics/OldJail/OldJailSaga.htm

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 589 4.37% 579 6.19% 13750 2.44% 1 0.04% ec2-75-101-171-131.compute-1.amazonaws.com
2 495 3.67% 474 5.07% 4661 0.83% 1 0.04% 208.138.254.150
3 321 2.38% 321 3.43% 2480 0.44% 35 1.27% 204.14.110.100
4 302 2.24% 302 3.23% 2333 0.41% 1 0.04% 53573ae4.cable.casema.nl
5 255 1.89% 81 0.87% 1033 0.18% 20 0.72% cache-mex-vallejo-1.prodigy.net.mx
6 251 1.86% 251 2.68% 1939 0.34% 36 1.30% dingo.hostrack.com
7 238 1.76% 238 2.54% 1839 0.33% 47 1.70% blizzard.ionhosting.com
8 236 1.75% 235 2.51% 10221 1.81% 10 0.36% d-216-137-2-114.batelnet.bs
9 227 1.68% 227 2.43% 1868 0.33% 3 0.11% 216.40.204.178
10 215 1.59% 215 2.30% 1661 0.29% 40 1.45% hero.host-care.com
11 214 1.59% 214 2.29% 1653 0.29% 31 1.12% pluto.4dwebhosting.com
12 211 1.56% 119 1.27% 133421 23.65% 80 2.89% crawl-66-249-71-26.googlebot.com
13 162 1.20% 162 1.73% 2822 0.50% 39 1.41% 616817.ds.nac.net
14 155 1.15% 133 1.42% 2623 0.46% 0 0.00% crw077.img.search.ac4.yahoo.net
15 141 1.05% 141 1.51% 1089 0.19% 40 1.45% king.host-care.com
16 138 1.02% 138 1.48% 3009 0.53% 41 1.48% 647760.ds.nac.net
17 138 1.02% 138 1.48% 1066 0.19% 19 0.69% jasmin.nseasy.com
18 124 0.92% 124 1.33% 958 0.17% 124 4.49% sd-8098.dedibox.fr
19 123 0.91% 109 1.17% 3273 0.58% 2 0.07% cpe-75-81-197-172.we.res.rr.com
20 123 0.91% 109 1.17% 863 0.15% 5 0.18% wsip-98-172-1-169.fv.ks.cox.net
21 116 0.86% 108 1.15% 846 0.15% 2 0.07% structures.vub.ac.be
22 114 0.85% 107 1.14% 837 0.15% 4 0.14% 160-197-13-69.cust.propagation.net
23 114 0.85% 114 1.22% 5258 0.93% 4 0.14% d-216-137-2-217.batelnet.bs
24 111 0.82% 54 0.58% 528 0.09% 13 0.47% tigo190-102-206-48.emtel.net.co
25 106 0.79% 0 0.00% 157 0.03% 2 0.07% 83.b9.354a.static.theplanet.com
26 101 0.75% 0 0.00% 152 0.03% 1 0.04% 210.51.23.244
27 101 0.75% 101 1.08% 780 0.14% 2 0.07% 64.94.90.22
28 99 0.73% 54 0.58% 521 0.09% 20 0.72% ip-174-142-104-57.static.privatedns.com
29 98 0.73% 98 1.05% 757 0.13% 73 2.64% server11.servera.info
30 97 0.72% 97 1.04% 749 0.13% 4 0.14% 190-206-124-91.pool.ukrtel.net

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 1.56% 119 1.27% 133421 23.65% 80 2.89% crawl-66-249-71-26.googlebot.com
2 89 0.66% 43 0.46% 38366 6.80% 33 1.19% crawl-66-249-67-52.googlebot.com
3 30 0.22% 3 0.03% 21063 3.73% 6 0.22% msnbot-65-55-208-171.search.msn.com
4 74 0.55% 37 0.40% 15638 2.77% 12 0.43% crawl-66-249-71-185.googlebot.com
5 54 0.40% 32 0.34% 15240 2.70% 7 0.25% crawl-66-249-71-20.googlebot.com
6 589 4.37% 579 6.19% 13750 2.44% 1 0.04% ec2-75-101-171-131.compute-1.amazonaws.com
7 29 0.22% 25 0.27% 11084 1.96% 1 0.04% cpe-75-81-206-62.we.res.rr.com
8 10 0.07% 1 0.01% 10413 1.85% 1 0.04% msnbot-65-55-208-169.search.msn.com
9 236 1.75% 235 2.51% 10221 1.81% 10 0.36% d-216-137-2-114.batelnet.bs
10 48 0.36% 16 0.17% 9741 1.73% 5 0.18% crawl-66-249-71-170.googlebot.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 4298 31.87% - (Direct Request)
2 421 3.12% http://paupdate.org/topics/index.htm
3 378 2.80% http://paupdate.org/
4 302 2.24% http://www.echteamateurs.net/
5 264 1.96% http://www.bangbrosnetwork.com/t1/pps
6 226 1.68% http://milf-hunter.hotnudegranny-review.com/
7 201 1.49% http://paupdate.org/topics/MI
8 200 1.48% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-792.htm
9 200 1.48% http://paupdate.org/webalizer/
10 195 1.45% http://rubyarts.org/images/icons/news-2071.html
11 174 1.29% http://beachcki.org/officers/wpThumbnails/pics/topic760.htm
12 172 1.28% http://kreditkarten.onlinekreditanfrage.de
13 171 1.27% http://mldesignstudios.com/store/pub/files/article2668.html
14 171 1.27% http://ubezpieczenia-spoleczne.exte.com.pl
15 151 1.12% http://hencabug.tonosama.jp/page99.html
16 143 1.06% http://www.theviporgies.com/mass-orgies/
17 137 1.02% http://kreditkarten-vorteile.dermondistaufgegangen.de
18 137 1.02% http://kreditkarten.dermondistaufgegangen.de
19 137 1.02% http://kreditrechner.dermondistaufgegangen.de
20 137 1.02% http://onlinekredit.dermondistaufgegangen.de
21 136 1.01% http://kredyt-hipoteczny.aeco.pl
22 133 0.99% http://paupdate.org/events/index.htm
23 127 0.94% http://hot-lesbian-sex-party.lesbianthreesomespics.com/
24 126 0.93% http://hot-teen-lesbian-sex.lesbianthreesomespics.com/
25 123 0.91% http://allcoolwebs.com/q52eglfpqgh.html
26 120 0.89% http://paupdate.org/archive/index.htm
27 118 0.87% http://www.ultramadol.co.cc/buy-tramadol-online.html
28 115 0.85% http://www.bangpass-review.com/
29 114 0.85% http://teen-girl-models.21yold.com/
30 113 0.84% http://cute-young-teens-fucking.21yold.com/

Top 20 of 34 Total Search Strings
# Hits Search String
1 5 11.36% proxy or proxies or socks5 or http or socks4 \2009\
2 3 6.82% miller house owensboro
3 2 4.55% daviesscountyjail.org
4 2 4.55% janie-rice brother
5 2 4.55% miller house ow-
6 2 4.55% picture of owensboro jail
7 1 2.27% 118.175.15.156:8080 proxy or proxies or socks5 or http or socks
8 1 2.27% 124.195.26.222:3128 proxy or proxies or socks5 or http or socks
9 1 2.27% 216.135.47.211
10 1 2.27% 64.76.22.112:8080 proxy or proxies or socks5 or http or socks4
11 1 2.27% anne gryczon
12 1 2.27% anne gryczon main street
13 1 2.27% articles of incorporation theatre workshop of owensboro
14 1 2.27% before-
15 1 2.27% campbell club owensboro
16 1 2.27% daviescountyjail.org
17 1 2.27% downtown tour of old buildings owensboro ky
18 1 2.27% gillam house owensboro
19 1 2.27% historical buildings of owensboro kentucky
20 1 2.27% historical preservation society owensboro

Top 15 of 296 Total User Agents
# Hits User Agent
1 2051 15.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 690 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 533 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 459 3.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 449 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 445 3.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 385 2.85% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 302 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 297 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rub
10 289 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 274 2.03% Mozilla/4.0
12 242 1.79% Mozilla 4/0
13 236 1.75% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
14 226 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 223 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for August 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6004 44.51% 4470 47.78% 413817 73.35% US Commercial
2 3057 22.66% 2404 25.70% 41133 7.29% Unresolved/Unknown
3 1996 14.80% 1680 17.96% 66408 11.77% Network
4 413 3.06% 412 4.40% 17426 3.09% Bahamas
5 342 2.54% 339 3.62% 5430 0.96% Netherlands
6 274 2.03% 98 1.05% 1167 0.21% Mexico
7 147 1.09% 141 1.51% 3995 0.71% Germany
8 144 1.07% 139 1.49% 1105 0.20% France
9 138 1.02% 130 1.39% 1135 0.20% Poland
10 130 0.96% 64 0.68% 616 0.11% Colombia
11 125 0.93% 113 1.21% 891 0.16% Belgium
12 87 0.65% 41 0.44% 399 0.07% Brazil
13 81 0.60% 71 0.76% 2680 0.47% US Educational
14 75 0.56% 55 0.59% 2936 0.52% Russian Federation
15 48 0.36% 35 0.37% 1020 0.18% India
16 38 0.28% 36 0.38% 1155 0.20% Non-Profit Organization
17 37 0.27% 17 0.18% 297 0.05% Japan
18 29 0.22% 21 0.22% 223 0.04% Italy
19 28 0.21% 20 0.21% 167 0.03% Switzerland
20 24 0.18% 24 0.26% 245 0.04% United Kingdom
21 23 0.17% 11 0.12% 103 0.02% Ecuador
22 22 0.16% 11 0.12% 102 0.02% United States
23 19 0.14% 15 0.16% 167 0.03% Old style Arpanet (arpa)
24 19 0.14% 11 0.12% 150 0.03% Moldova
25 16 0.12% 8 0.09% 74 0.01% Ukraine
26 15 0.11% 9 0.10% 79 0.01% Slovak Republic
27 13 0.10% 13 0.14% 120 0.02% Saudi Arabia
28 12 0.09% 9 0.10% 74 0.01% Czech Republic
29 11 0.08% 9 0.10% 73 0.01% Canada
30 9 0.07% 8 0.09% 36 0.01% US Government


Generated by Webalizer Version 2.01