Usage Statistics for paupdate.org

Summary Period: July 2008
Generated 02-Aug-2008 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 16624
Total Files 12352
Total Pages 11191
Total Visits 1601
Total KBytes 622750
Total Unique Sites 816
Total Unique URLs 238
Total Unique Referrers 186
Total Unique User Agents 317
. Avg Max
Hits per Hour 22 537
Hits per Day 536 2035
Files per Day 398 1889
Pages per Day 361 1870
Visits per Day 51 96
KBytes per Day 20089 225147
Hits by Response Code
Code 200 - OK 12352
Code 206 - Partial Content 448
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2365
Code 400 - Bad Request 33
Code 404 - Not Found 1272
Code 408 - Request Timeout 15
Code 500 - Internal Server Error 132
Code 501 - Not Implemented 2

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 383 2.30% 291 2.36% 89 0.80% 40 2.50% 37 4.53% 12521 2.01%
2 389 2.34% 258 2.09% 97 0.87% 52 3.25% 92 11.27% 22852 3.67%
3 267 1.61% 210 1.70% 101 0.90% 52 3.25% 41 5.02% 6937 1.11%
4 183 1.10% 133 1.08% 66 0.59% 45 2.81% 42 5.15% 11832 1.90%
5 156 0.94% 117 0.95% 105 0.94% 23 1.44% 27 3.31% 5140 0.83%
6 350 2.11% 286 2.32% 303 2.71% 46 2.87% 46 5.64% 5124 0.82%
7 259 1.56% 213 1.72% 169 1.51% 38 2.37% 37 4.53% 15117 2.43%
8 379 2.28% 323 2.61% 194 1.73% 43 2.69% 45 5.51% 22504 3.61%
9 415 2.50% 229 1.85% 68 0.61% 31 1.94% 34 4.17% 21764 3.49%
10 320 1.92% 153 1.24% 156 1.39% 34 2.12% 51 6.25% 5451 0.88%
11 410 2.47% 374 3.03% 371 3.32% 67 4.18% 45 5.51% 6808 1.09%
12 164 0.99% 102 0.83% 58 0.52% 45 2.81% 41 5.02% 10260 1.65%
13 113 0.68% 38 0.31% 40 0.36% 32 2.00% 33 4.04% 9169 1.47%
14 2035 12.24% 1889 15.29% 1625 14.52% 74 4.62% 53 6.50% 50875 8.17%
15 441 2.65% 394 3.19% 228 2.04% 49 3.06% 41 5.02% 10725 1.72%
16 1755 10.56% 1264 10.23% 1240 11.08% 54 3.37% 48 5.88% 19877 3.19%
17 269 1.62% 187 1.51% 54 0.48% 34 2.12% 50 6.13% 8310 1.33%
18 1292 7.77% 1230 9.96% 1204 10.76% 62 3.87% 50 6.13% 19494 3.13%
19 1903 11.45% 1867 15.11% 1870 16.71% 96 6.00% 43 5.27% 26353 4.23%
20 409 2.46% 377 3.05% 319 2.85% 72 4.50% 49 6.00% 9027 1.45%
21 84 0.51% 39 0.32% 47 0.42% 28 1.75% 30 3.68% 13374 2.15%
22 155 0.93% 97 0.79% 65 0.58% 45 2.81% 50 6.13% 6203 1.00%
23 149 0.90% 119 0.96% 57 0.51% 38 2.37% 45 5.51% 7595 1.22%
24 228 1.37% 158 1.28% 57 0.51% 38 2.37% 45 5.51% 11152 1.79%
25 980 5.90% 834 6.75% 534 4.77% 86 5.37% 49 6.00% 225147 36.15%
26 236 1.42% 144 1.17% 102 0.91% 35 2.19% 44 5.39% 3806 0.61%
27 263 1.58% 119 0.96% 220 1.97% 71 4.43% 62 7.60% 4270 0.69%
28 667 4.01% 400 3.24% 279 2.49% 84 5.25% 74 9.07% 10731 1.72%
29 341 2.05% 163 1.32% 222 1.98% 60 3.75% 55 6.74% 5727 0.92%
30 684 4.11% 123 1.00% 557 4.98% 72 4.50% 66 8.09% 19862 3.19%
31 945 5.68% 221 1.79% 694 6.20% 81 5.06% 102 12.50% 14742 2.37%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 2.80% 11 344 2.78% 11 355 3.17% 235 7271 1.17%
1 14 455 2.74% 11 349 2.83% 12 372 3.32% 383 11880 1.91%
2 14 462 2.78% 11 361 2.92% 12 373 3.33% 460 14267 2.29%
3 12 389 2.34% 10 333 2.70% 10 322 2.88% 335 10391 1.67%
4 12 388 2.33% 10 329 2.66% 9 306 2.73% 327 10141 1.63%
5 14 449 2.70% 11 368 2.98% 10 333 2.98% 861 26702 4.29%
6 21 674 4.05% 18 559 4.53% 13 409 3.65% 526 16311 2.62%
7 13 418 2.51% 9 300 2.43% 10 329 2.94% 1914 59330 9.53%
8 19 606 3.65% 12 395 3.20% 12 392 3.50% 1694 52502 8.43%
9 25 782 4.70% 19 597 4.83% 16 496 4.43% 1236 38331 6.16%
10 31 983 5.91% 22 702 5.68% 22 694 6.20% 1440 44643 7.17%
11 27 864 5.20% 20 630 5.10% 19 610 5.45% 846 26237 4.21%
12 46 1436 8.64% 21 670 5.42% 20 629 5.62% 876 27159 4.36%
13 23 735 4.42% 18 578 4.68% 14 443 3.96% 935 28970 4.65%
14 22 699 4.20% 14 461 3.73% 12 399 3.57% 1069 33151 5.32%
15 30 958 5.76% 25 781 6.32% 22 703 6.28% 1418 43949 7.06%
16 22 711 4.28% 16 505 4.09% 13 418 3.74% 1895 58745 9.43%
17 17 553 3.33% 13 409 3.31% 13 404 3.61% 653 20242 3.25%
18 16 511 3.07% 14 443 3.59% 11 363 3.24% 347 10752 1.73%
19 20 624 3.75% 18 568 4.60% 15 492 4.40% 430 13342 2.14%
20 28 896 5.39% 23 734 5.94% 16 526 4.70% 578 17907 2.88%
21 34 1073 6.45% 28 887 7.18% 20 621 5.55% 680 21092 3.39%
22 24 772 4.64% 16 508 4.11% 19 598 5.34% 408 12651 2.03%
23 23 721 4.34% 17 541 4.38% 19 604 5.40% 541 16784 2.70%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 9488 57.07% 103944 16.69% /
2 208 1.25% 20122 3.23% /webalizer/usage_200803.html
3 202 1.22% 5751 0.92% /topics/
4 175 1.05% 492 0.08% /CSS/PA_Arial.css
5 139 0.84% 300 0.05% /images/PALogoGreen_440w.gif
6 135 0.81% 804 0.13% /images/OldJail_NameStone_137x100.jpg
7 127 0.76% 46541 7.47% /archive/OHDCD_Nom_2004-07-27.pdf
8 118 0.71% 7264 1.17% /topics/LongfellowSalvageCommitteeReport_Combined_2008-03-25.htm
9 106 0.64% 3863 0.62% /archive/
10 98 0.59% 10894 1.75% /webalizer/usage_200807.html
11 89 0.54% 974 0.16% /images/Longfellow_School_2004-04_130x130.jpg
12 87 0.52% 1028 0.17% /images/PAUpdate_front_03_125w.jpg
13 75 0.45% 739 0.12% /webalizer/
14 74 0.45% 178 0.03% /images/mailbox_125w.jpg
15 68 0.41% 1197 0.19% /events/
16 68 0.41% 2891 0.46% /images/DavCoJail22cropW300.gif
17 64 0.38% 637 0.10% /images/Beech_Hill_gathering_125w.jpg
18 63 0.38% 631 0.10% /images/Longfellow_wall_tile_ship_125w.jpg
19 62 0.37% 21918 3.52% /archive/PA_Update_1999-03.pdf
20 62 0.37% 552 0.09% /images/Beech_Hill_130w.jpg
21 62 0.37% 497 0.08% /images/KY_logo_130x33.jpg
22 62 0.37% 793 0.13% /images/PAUpdate_front_2007-09_w130.jpg
23 61 0.37% 646 0.10% /images/Bates_130w.jpg
24 61 0.37% 575 0.09% /images/DA-133_Willow_Hill_130x93.jpg
25 61 0.37% 516 0.08% /images/NPS_125w.jpg
26 61 0.37% 511 0.08% /images/PA_Mem_Roster_130w.jpg
27 60 0.36% 1950 0.31% /images/Longfellow_plaque_1931_300x402.jpg
28 60 0.36% 1396 0.22% /images/Longfellow_wall_tiles_300x475.jpg
29 59 0.35% 1089 0.17% /contact/
30 56 0.34% 97 0.02% /images/PA_24x.ico

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 9488 57.07% 103944 16.69% /
2 8 0.05% 92930 14.92% /archive/Downtown_Design_Guidelines_1990-01.pdf
3 127 0.76% 46541 7.47% /archive/OHDCD_Nom_2004-07-27.pdf
4 11 0.07% 25665 4.12% /archive/PA_Update_1991-09.pdf
5 62 0.37% 21918 3.52% /archive/PA_Update_1999-03.pdf
6 208 1.25% 20122 3.23% /webalizer/usage_200803.html
7 16 0.10% 17199 2.76% /archive/1980s_Walking_Tour_of_Historic_Downtown_Owensboro_KY.pdf
8 7 0.04% 16774 2.69% /archive/PA_Update_1989-05.pdf
9 8 0.05% 12852 2.06% /archive/PA_Update_1992-07.pdf
10 98 0.59% 10894 1.75% /webalizer/usage_200807.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 9488 57.07% 815 56.21% /
2 202 1.22% 114 7.86% /topics/
3 98 0.59% 97 6.69% /webalizer/usage_200807.html
4 75 0.45% 55 3.79% /webalizer/
5 106 0.64% 50 3.45% /archive/
6 68 0.41% 40 2.76% /events/
7 59 0.35% 33 2.28% /contact/
8 53 0.32% 26 1.79% /links/
9 35 0.21% 26 1.79% /topics/MI 1932-01-17 Longfellow School Opening plus architect Ittner info.htm
10 36 0.22% 18 1.24% /topics/DowntownTowersThreatenHistoricDistricts_2008-03-13.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 9488 57.07% 770 51.99% /
2 118 0.71% 113 7.63% /topics/LongfellowSalvageCommitteeReport_Combined_2008-03-25.htm
3 98 0.59% 96 6.48% /webalizer/usage_200807.html
4 202 1.22% 75 5.06% /topics/
5 106 0.64% 58 3.92% /archive/
6 75 0.45% 54 3.65% /webalizer/
7 68 0.41% 40 2.70% /events/
8 59 0.35% 35 2.36% /contact/
9 53 0.32% 29 1.96% /links/
10 35 0.21% 27 1.82% /topics/MI 1932-01-17 Longfellow School Opening plus architect Ittner info.htm

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 6.11% 1015 8.22% 13803 2.22% 7 0.44% 204.14.110.100
2 860 5.17% 856 6.93% 11646 1.87% 15 0.94% unknown.ord.scnet.net
3 849 5.11% 849 6.87% 11545 1.85% 23 1.44% torvald.linuxserverheaven.com
4 796 4.79% 796 6.44% 10825 1.74% 15 0.94% www44.yourdnshost.com
5 785 4.72% 785 6.36% 10675 1.71% 22 1.37% king.host-care.com
6 730 4.39% 730 5.91% 9927 1.59% 29 1.81% dingo.hostrack.com
7 679 4.08% 679 5.50% 9233 1.48% 27 1.69% c2.6f.364a.static.theplanet.com
8 424 2.55% 0 0.00% 601 0.10% 0 0.00% hottieguides.com
9 368 2.21% 368 2.98% 5004 0.80% 13 0.81% 5a.73.344a.static.theplanet.com
10 314 1.89% 12 0.10% 87 0.01% 3 0.19% n058152209244.netvigator.com
11 301 1.81% 301 2.44% 4202 0.67% 1 0.06% 69.46.25.83
12 236 1.42% 236 1.91% 3209 0.52% 34 2.12% alpha.bizarre-host.com
13 235 1.41% 189 1.53% 16173 2.60% 3 0.19% cpe-76-182-135-12.natwky.res.rr.com
14 200 1.20% 200 1.62% 19482 3.13% 2 0.12% 75.127.124.202
15 193 1.16% 4 0.03% 47 0.01% 1 0.06% n058153062090.netvigator.com
16 190 1.14% 112 0.91% 6270 1.01% 2 0.12% 63.88.33.254
17 174 1.05% 1 0.01% 14 0.00% 1 0.06% n219079190011.netvigator.com
18 166 1.00% 10 0.08% 72 0.01% 5 0.31% n220246221115.netvigator.com
19 156 0.94% 13 0.11% 91 0.01% 2 0.12% n219079024209.netvigator.com
20 146 0.88% 63 0.51% 33119 5.32% 55 3.44% crawl-66-249-70-82.googlebot.com
21 128 0.77% 67 0.54% 1594 0.26% 2 0.12% adsl-157-241-184.owb.bellsouth.net
22 125 0.75% 81 0.66% 2415 0.39% 1 0.06% ip67-154-131-216.z131-154-67.customer.algx.net
23 123 0.74% 116 0.94% 2536 0.41% 2 0.12% cpe-76-182-153-150.natwky.res.rr.com
24 120 0.72% 101 0.82% 4201 0.67% 1 0.06% cpe-76-178-99-179.natwky.res.rr.com
25 116 0.70% 116 0.94% 0 0.00% 2 0.12% 117-237-124-91.pool.ukrtel.net
26 115 0.69% 90 0.73% 2442 0.39% 1 0.06% 24-236-249-236.dhcp.aldl.mi.charter.com
27 115 0.69% 115 0.93% 0 0.00% 1 0.06% 89-242-124-91.pool.ukrtel.net
28 115 0.69% 115 0.93% 1564 0.25% 5 0.31% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
29 112 0.67% 25 0.20% 172 0.03% 2 0.12% n219079025200.netvigator.com
30 110 0.66% 1 0.01% 173 0.03% 1 0.06% ns3.adpilot.info

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.41% 56 0.45% 40528 6.51% 11 0.69% crawl-66-249-71-208.googlebot.com
2 146 0.88% 63 0.51% 33119 5.32% 55 3.44% crawl-66-249-70-82.googlebot.com
3 51 0.31% 40 0.32% 32785 5.26% 19 1.19% crawl-66-249-71-210.googlebot.com
4 28 0.17% 23 0.19% 27915 4.48% 5 0.31% crawl-66-249-71-197.googlebot.com
5 38 0.23% 31 0.25% 27801 4.46% 5 0.31% crawl-66-249-71-137.googlebot.com
6 53 0.32% 39 0.32% 26904 4.32% 12 0.75% crawl-66-249-71-209.googlebot.com
7 34 0.20% 27 0.22% 26724 4.29% 5 0.31% crawl-66-249-71-135.googlebot.com
8 28 0.17% 26 0.21% 21108 3.39% 4 0.25% crawl-66-249-71-198.googlebot.com
9 38 0.23% 19 0.15% 20126 3.23% 16 1.00% crawl-66-249-71-133.googlebot.com
10 200 1.20% 200 1.62% 19482 3.13% 2 0.12% 75.127.124.202

Top 30 of 186 Total Referrers
# Hits Referrer
1 3199 19.24% - (Direct Request)
2 1057 6.36% http://paupdate.org/topics/index.htm
3 764 4.60% http://paupdate.org/
4 438 2.63% http://paupdate.org/events/index.htm
5 300 1.80% http://www.alexa.com/data/details/main/marcusevans.com
6 285 1.71% http://www.seehersquirt-2.com/
7 277 1.67% http://gambling-site.ttfu.net/
8 273 1.64% http://fuck-latina.ttfu.net/
9 270 1.62% http://gambling-casino-online.ttfu.net/
10 269 1.62% http://www.gangbangsquad-review.net/
11 268 1.61% http://water-bondage.com-whippedass.com/bondage-free-video-water.html
12 267 1.61% http://interracial-fuck-orgy.blackwows.com/
13 264 1.59% http://big-bangbus.com/
14 263 1.58% http://big-tit-round-ass.maxtit.net/
15 260 1.56% http://www.mikesapartments.biz/
16 259 1.56% http://reality-porn-sites.ttfu.net/
17 255 1.53% http://amazing-blow-job.bjvids.net/
18 253 1.52% http://kisslesbian.net/
19 252 1.52% http://big-clip-patrol-tit.bigtitpatrol-review.com/
20 251 1.51% http://8street-latina.ttfu.net/
21 251 1.51% http://naked-teen-sex.ttfu.net/
22 250 1.50% http://lesbian-sexy.kisslesbian.net/
23 249 1.50% http://www.milf-cruisers.net/
24 247 1.49% http://baylee-cash-strapped-teen.cashteens.net/
25 247 1.49% http://fly-horny-renea-spanish-samples.ttfu.net/
26 247 1.49% http://www.casino-poker-game.info/
27 246 1.48% http://ttfu.net/
28 246 1.48% http://www.inmilf.com/all-teens.php
29 243 1.46% http://babe-latina.ttfu.net/
30 243 1.46% http://myfriendshotmom-mrs-starr.kisslesbian.net/

Top 20 of 56 Total Search Strings
# Hits Search String
1 15 18.07% daviess county jail
2 3 3.61% %22temple%20adath%20israel%e2%80%8e%22%20kentucky
3 2 2.41% campbell club owensboro
4 2 2.41% daviess county ky old homes
5 2 2.41% home stair
6 2 2.41% longfellow school demolition
7 2 2.41% longfellow school owensboro ky
8 2 2.41% mattie jones owensboro ky
9 2 2.41% national register historic places owensboro
10 2 2.41% owensboro daviess county jail
11 2 2.41% owensboro ky haphazard
12 2 2.41% owensboro preservation alliance
13 2 2.41% owensboro riverfront plan
14 1 1.20% %22rosenwald school %22
15 1 1.20% architecture of old jails
16 1 1.20% copper lined window boxes
17 1 1.20% daviess co jail
18 1 1.20% daviess count jail
19 1 1.20% daviess county jail in
20 1 1.20% daviess county jail.

Top 15 of 317 Total User Agents
# Hits User Agent
1 6490 39.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1775 10.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1393 8.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 661 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 521 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 508 3.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 464 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 301 1.81% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
9 294 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 216 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 210 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 196 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 166 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 142 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
15 117 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004

Usage by Country for July 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9682 58.24% 6785 54.93% 439413 70.56% US Commercial
2 3362 20.22% 2861 23.16% 78626 12.63% Network
3 2997 18.03% 2606 21.10% 84917 13.64% Unresolved/Unknown
4 86 0.52% 86 0.70% 1169 0.19% United Kingdom
5 85 0.51% 83 0.67% 8106 1.30% Non-Profit Organization
6 65 0.39% 64 0.52% 1597 0.26% India
7 50 0.30% 49 0.40% 801 0.13% Germany
8 46 0.28% 45 0.36% 1279 0.21% US Educational
9 35 0.21% 28 0.23% 1257 0.20% Russian Federation
10 31 0.19% 31 0.25% 1047 0.17% Indonesia
11 28 0.17% 28 0.23% 1210 0.19% Netherlands
12 22 0.13% 16 0.13% 897 0.14% Slovenia
13 19 0.11% 18 0.15% 236 0.04% US Military
14 18 0.11% 17 0.14% 234 0.04% United States
15 13 0.08% 12 0.10% 220 0.04% Canada
16 8 0.05% 8 0.06% 199 0.03% US Government
17 6 0.04% 6 0.05% 82 0.01% Switzerland
18 6 0.04% 6 0.05% 20 0.00% Ghana
19 6 0.04% 3 0.02% 29 0.00% Seychelles
20 5 0.03% 5 0.04% 68 0.01% Sweden
21 4 0.02% 4 0.03% 122 0.02% Belgium
22 4 0.02% 4 0.03% 54 0.01% Egypt
23 4 0.02% 3 0.02% 42 0.01% France
24 4 0.02% 3 0.02% 110 0.02% Lithuania
25 4 0.02% 3 0.02% 110 0.02% Moldova
26 4 0.02% 1 0.01% 35 0.01% Romania
27 3 0.02% 2 0.02% 29 0.00% Austria
28 3 0.02% 2 0.02% 38 0.01% Australia
29 3 0.02% 3 0.02% 374 0.06% Brazil
30 3 0.02% 3 0.02%