Usage Statistics for paupdate.org

Summary Period: March 2006
Generated 03-Apr-2006 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 10214
Total Files 8609
Total Pages 7590
Total Visits 4466
Total KBytes 463360
Total Unique Sites 1366
Total Unique URLs 141
Total Unique Referrers 188
Total Unique User Agents 124
. Avg Max
Hits per Hour 13 165
Hits per Day 329 1652
Files per Day 277 1610
Pages per Day 244 1579
Visits per Day 144 1308
KBytes per Day 14947 78542
Hits by Response Code
Code 200 - OK 8609
Code 206 - Partial Content 128
Code 301 - Moved Permanently 66
Code 304 - Not Modified 452
Code 400 - Bad Request 51
Code 404 - Not Found 852
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 53

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 95 0.93% 45 0.52% 38 0.50% 34 0.76% 30 2.20% 2269 0.49%
2 76 0.74% 53 0.62% 24 0.32% 21 0.47% 19 1.39% 4235 0.91%
3 66 0.65% 44 0.51% 16 0.21% 13 0.29% 18 1.32% 5116 1.10%
4 103 1.01% 52 0.60% 26 0.34% 21 0.47% 25 1.83% 5679 1.23%
5 149 1.46% 94 1.09% 68 0.90% 25 0.56% 30 2.20% 10129 2.19%
6 164 1.61% 125 1.45% 46 0.61% 27 0.60% 27 1.98% 6146 1.33%
7 52 0.51% 27 0.31% 22 0.29% 18 0.40% 20 1.46% 2139 0.46%
8 130 1.27% 98 1.14% 21 0.28% 10 0.22% 18 1.32% 6906 1.49%
9 122 1.19% 42 0.49% 20 0.26% 13 0.29% 47 3.44% 2064 0.45%
10 73 0.71% 34 0.39% 24 0.32% 17 0.38% 29 2.12% 10771 2.32%
11 67 0.66% 49 0.57% 27 0.36% 10 0.22% 15 1.10% 4568 0.99%
12 121 1.18% 65 0.76% 21 0.28% 17 0.38% 40 2.93% 1893 0.41%
13 80 0.78% 41 0.48% 19 0.25% 11 0.25% 18 1.32% 3459 0.75%
14 83 0.81% 56 0.65% 23 0.30% 18 0.40% 30 2.20% 1172 0.25%
15 235 2.30% 99 1.15% 71 0.94% 21 0.47% 26 1.90% 2501 0.54%
16 107 1.05% 81 0.94% 26 0.34% 15 0.34% 19 1.39% 2490 0.54%
17 66 0.65% 31 0.36% 17 0.22% 10 0.22% 20 1.46% 6545 1.41%
18 97 0.95% 71 0.82% 33 0.43% 24 0.54% 32 2.34% 5132 1.11%
19 477 4.67% 400 4.65% 335 4.41% 108 2.42% 65 4.76% 16613 3.59%
20 255 2.50% 174 2.02% 82 1.08% 44 0.99% 52 3.81% 29319 6.33%
21 251 2.46% 147 1.71% 76 1.00% 47 1.05% 45 3.29% 22749 4.91%
22 492 4.82% 391 4.54% 325 4.28% 253 5.67% 227 16.62% 19862 4.29%
23 799 7.82% 673 7.82% 650 8.56% 482 10.79% 318 23.28% 42015 9.07%
24 721 7.06% 683 7.93% 622 8.19% 465 10.41% 350 25.62% 35785 7.72%
25 1220 11.94% 1178 13.68% 1185 15.61% 996 22.30% 527 38.58% 72259 15.59%
26 1652 16.17% 1610 18.70% 1579 20.80% 1308 29.29% 566 41.43% 78542 16.95%
27 412 4.03% 386 4.48% 384 5.06% 268 6.00% 227 16.62% 17157 3.70%
28 313 3.06% 282 3.28% 264 3.48% 27 0.60% 30 2.20% 5087 1.10%
29 483 4.73% 431 5.01% 410 5.40% 47 1.05% 40 2.93% 25494 5.50%
30 592 5.80% 553 6.42% 544 7.17% 59 1.32% 42 3.07% 11116 2.40%
31 661 6.47% 594 6.90% 592 7.80% 62 1.39% 41 3.00% 4148 0.90%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 538 5.27% 15 494 5.74% 16 496 6.53% 883 27365 5.91%
1 15 477 4.67% 13 410 4.76% 13 404 5.32% 942 29217 6.31%
2 18 561 5.49% 16 510 5.92% 16 519 6.84% 854 26460 5.71%
3 15 468 4.58% 12 397 4.61% 12 399 5.26% 774 23985 5.18%
4 8 274 2.68% 7 239 2.78% 6 205 2.70% 617 19129 4.13%
5 14 463 4.53% 13 419 4.87% 12 402 5.30% 638 19765 4.27%
6 12 397 3.89% 10 321 3.73% 9 292 3.85% 1444 44777 9.66%
7 9 289 2.83% 8 259 3.01% 8 250 3.29% 695 21555 4.65%
8 20 626 6.13% 18 579 6.73% 18 563 7.42% 874 27106 5.85%
9 23 720 7.05% 20 635 7.38% 15 486 6.40% 1407 43632 9.42%
10 17 537 5.26% 13 419 4.87% 10 312 4.11% 543 16840 3.63%
11 19 600 5.87% 17 542 6.30% 15 469 6.18% 475 14727 3.18%
12 12 373 3.65% 10 324 3.76% 10 312 4.11% 437 13534 2.92%
13 11 341 3.34% 9 296 3.44% 7 246 3.24% 571 17690 3.82%
14 15 479 4.69% 13 431 5.01% 11 370 4.87% 575 17837 3.85%
15 11 342 3.35% 5 169 1.96% 2 89 1.17% 836 25915 5.59%
16 5 171 1.67% 3 123 1.43% 1 61 0.80% 177 5472 1.18%
17 14 445 4.36% 13 410 4.76% 11 362 4.77% 177 5495 1.19%
18 9 295 2.89% 7 218 2.53% 3 103 1.36% 263 8165 1.76%
19 7 244 2.39% 5 173 2.01% 2 88 1.16% 191 5907 1.27%
20 17 529 5.18% 15 486 5.65% 12 391 5.15% 317 9839 2.12%
21 7 238 2.33% 4 141 1.64% 4 124 1.63% 296 9184 1.98%
22 13 417 4.08% 9 285 3.31% 10 317 4.18% 505 15652 3.38%
23 12 390 3.82% 10 329 3.82% 10 330 4.35% 455 14112 3.05%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 3871 37.90% 237440 51.24% /webalizer/usage_200603.html
2 2875 28.15% 24396 5.27% /
3 116 1.14% 361 0.08% /CSS/PA_Arial.css
4 82 0.80% 518 0.11% /images/OldJail_NameStone_137x100.jpg
5 79 0.77% 192 0.04% /images/PALogoGreen_440w.gif
6 69 0.68% 1036 0.22% /topics/
7 68 0.67% 2083 0.45% /archive/
8 67 0.66% 174 0.04% /cgi-bin/bscounter/bsimgcount.cgi
9 62 0.61% 981 0.21% /links/
10 60 0.59% 362 0.08% /images/PAUpdate_front_03_125w.jpg
11 59 0.58% 635 0.14% /events/
12 51 0.50% 291 0.06% /images/Gallery412_125w.jpg
13 50 0.49% 2417 0.52% /images/DavCoJail22cropW300.gif
14 50 0.49% 912 0.20% /images/OldJail_Demo_300x225.jpg
15 48 0.47% 135 0.03% /images/mailbox_125w.jpg
16 47 0.46% 321 0.07% /images/Bates_125w.jpg
17 46 0.45% 197 0.04% /images/NPS_125w.jpg
18 41 0.40% 1131 0.24% /contact/
19 37 0.36% 56699 12.24% /archive/OHDCD_Nom_2004-07-27.pdf
20 36 0.35% 3012 0.65% /archive/PA_Update_2003-01.pdf
21 32 0.31% 302 0.07% /webalizer/
22 26 0.25% 20693 4.47% /archive/NRHP_Owensboro_MRA_1986-03-28.pdf
23 26 0.25% 110 0.02% /images/Harreld_125w.jpg
24 26 0.25% 621 0.13% /images/Jzmoore_district_300x300.gif
25 26 0.25% 90 0.02% /images/OldOMU_125w.jpg
26 26 0.25% 920 0.20% /images/paupdate_top4_0404.gif
27 25 0.24% 5595 1.21% /archive/PA_Update_2005-04.pdf
28 25 0.24% 1075 0.23% /images/paupdate_successes_0205.gif
29 24 0.23% 8341 1.80% /archive/HB272-SCS1.pdf
30 24 0.23% 135 0.03% /images/5th-Fred-before-after_125x145.jpg

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3871 37.90% 237440 51.24% /webalizer/usage_200603.html
2 37 0.36% 56699 12.24% /archive/OHDCD_Nom_2004-07-27.pdf
3 2875 28.15% 24396 5.27% /
4 26 0.25% 20693 4.47% /archive/NRHP_Owensboro_MRA_1986-03-28.pdf
5 15 0.15% 11482 2.48% /archive/PA_Update_1999-03.pdf
6 5 0.05% 8368 1.81% /archive/PA_Update_1998-10.pdf
7 24 0.23% 8341 1.80% /archive/HB272-SCS1.pdf
8 8 0.08% 7973 1.72% /archive/Moorman_House_NRHP_Nomination_1991-04-01.pdf
9 5 0.05% 5785 1.25% /archive/Downtown_Design_Guidelines_1990-01.pdf
10 25 0.24% 5595 1.21% /archive/PA_Update_2005-04.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3871 37.90% 3172 72.67% /webalizer/usage_200603.html
2 2875 28.15% 949 21.74% /
3 67 0.66% 33 0.76% /cgi-bin/bscounter/bsimgcount.cgi
4 59 0.58% 30 0.69% /events/
5 69 0.68% 24 0.55% /topics/
6 68 0.67% 20 0.46% /archive/
7 62 0.61% 15 0.34% /links/
8 41 0.40% 13 0.30% /contact/
9 32 0.31% 13 0.30% /webalizer/
10 13 0.13% 11 0.25% /topics/MI 1932-01-17 Longfellow School Opening plus architect Ittner info.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3871 37.90% 3168 71.71% /webalizer/usage_200603.html
2 2875 28.15% 912 20.64% /
3 67 0.66% 60 1.36% /cgi-bin/bscounter/bsimgcount.cgi
4 68 0.67% 44 1.00% /archive/
5 59 0.58% 37 0.84% /events/
6 69 0.68% 34 0.77% /topics/
7 62 0.61% 32 0.72% /links/
8 41 0.40% 25 0.57% /contact/
9 32 0.31% 16 0.36% /webalizer/
10 13 0.13% 11 0.25% /topics/MI 1932-01-17 Longfellow School Opening plus architect Ittner info.htm

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 1425 13.95% 1425 16.55% 0 0.00% 25 0.56% 195.225.177.31
2 215 2.10% 215 2.50% 5312 1.15% 68 1.52% 202.88.129.254
3 202 1.98% 202 2.35% 6241 1.35% 32 0.72% 203.115.1.134
4 178 1.74% 124 1.44% 2356 0.51% 4 0.09% 69.166.130.108
5 165 1.62% 113 1.31% 20493 4.42% 4 0.09% 207.246.87.150
6 149 1.46% 149 1.73% 2597 0.56% 4 0.09% 63.247.85.10
7 138 1.35% 84 0.98% 17929 3.87% 23 0.52% 65.54.188.61
8 125 1.22% 52 0.60% 28048 6.05% 8 0.18% 66.249.65.144
9 107 1.05% 43 0.50% 10820 2.34% 39 0.87% 65.54.188.60
10 86 0.84% 0 0.00% 1 0.00% 0 0.00% 209.191.65.95
11 81 0.79% 39 0.45% 7141 1.54% 27 0.60% 65.54.188.59
12 77 0.75% 0 0.00% 26 0.01% 1 0.02% 210.236.178.117
13 73 0.71% 59 0.69% 978 0.21% 1 0.02% 172.138.44.13
14 66 0.65% 20 0.23% 4285 0.92% 14 0.31% 66.249.66.111
15 61 0.60% 61 0.71% 1708 0.37% 1 0.02% 68.217.154.182
16 55 0.54% 55 0.64% 1379 0.30% 22 0.49% 164.78.252.57
17 54 0.53% 54 0.63% 1665 0.36% 27 0.60% 203.115.1.135
18 52 0.51% 0 0.00% 0 0.00% 1 0.02% 85.205.143.108
19 51 0.50% 35 0.41% 1196 0.26% 33 0.74% 64.242.88.10
20 50 0.49% 50 0.58% 1519 0.33% 9 0.20% 68.73.75.200
21 49 0.48% 49 0.57% 962 0.21% 4 0.09% 68.53.10.41
22 46 0.45% 46 0.53% 742 0.16% 1 0.02% 68.255.108.43
23 44 0.43% 17 0.20% 11598 2.50% 5 0.11% 66.249.65.140
24 43 0.42% 43 0.50% 861 0.19% 1 0.02% 67.15.38.27
25 36 0.35% 36 0.42% 1746 0.38% 18 0.40% 209.128.101.244
26 36 0.35% 22 0.26% 366 0.08% 1 0.02% 216.96.31.147
27 35 0.34% 27 0.31% 1580 0.34% 1 0.02% 209.160.64.178
28 35 0.34% 35 0.41% 374 0.08% 3 0.07% 63.238.104.2
29 35 0.34% 33 0.38% 17832 3.85% 1 0.02% 64.140.49.69
30 33 0.32% 22 0.26% 413 0.09% 1 0.02% 24.62.37.21

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 1.22% 52 0.60% 28048 6.05% 8 0.18% 66.249.65.144
2 165 1.62% 113 1.31% 20493 4.42% 4 0.09% 207.246.87.150
3 138 1.35% 84 0.98% 17929 3.87% 23 0.52% 65.54.188.61
4 35 0.34% 33 0.38% 17832 3.85% 1 0.02% 64.140.49.69
5 44 0.43% 17 0.20% 11598 2.50% 5 0.11% 66.249.65.140
6 107 1.05% 43 0.50% 10820 2.34% 39 0.87% 65.54.188.60
7 81 0.79% 39 0.45% 7141 1.54% 27 0.60% 65.54.188.59
8 202 1.98% 202 2.35% 6241 1.35% 32 0.72% 203.115.1.134
9 215 2.10% 215 2.50% 5312 1.15% 68 1.52% 202.88.129.254
10 1 0.01% 1 0.01% 5223 1.13% 0 0.00% 68.142.251.88

Top 30 of 188 Total Referrers
# Hits Referrer
1 2272 22.24% - (Direct Request)
2 1171 11.46% http://www.dreamphentermine.com/
3 966 9.46% http://www.00000-online-casino.com/
4 851 8.33% http://www.00000-online-casino.com/bet.htm
5 542 5.31% http://spaces.msn.com/phentermine91
6 537 5.26% http://www.top-penis-enlargement.com/vig-rx.htm
7 197 1.93% http://maxpages.com/phentermine8
8 149 1.46% http://beautiful.supersecool.com
9 78 0.76% http://edgormanonline.com/
10 71 0.70% http://businesstobusiness-sa.com/
11 66 0.65% http://ailmovie.net/
12 65 0.64% http://cmimultimedia.com/
13 63 0.62% http://lpxwebdesign.com/
14 58 0.57% http://iecanweb.com/
15 54 0.53% http://waupacasmailes.com/
16 52 0.51% http://theshcoolreport.com/
17 48 0.47% http://macbreink.com/
18 47 0.46% http://2f8.org/
19 47 0.46% http://kolbaskilo.com/
20 47 0.46% http://y2kreadytees.com/
21 46 0.45% http://travelsmart-inc.com/
22 44 0.43% http://bank-zkkmbx.yield-master.com
23 44 0.43% http://loksun.com/
24 44 0.43% http://nh-strategies.com/
25 41 0.40% http://64.233.179.104/search
26 35 0.34% http://1v8.org/
27 34 0.33% http://gobphaeba.net/
28 34 0.33% http://www.geocities.com/phenterminephentermine/
29 32 0.31% http://shirttalesbydesign.com/
30 28 0.27% http://5o5.org/

Top 20 of 29 Total Search Strings
# Hits Search String
1 4 9.76% owensboro wagon
2 3 7.32% daviess county jail
3 3 7.32% home stair
4 3 7.32% israel temple
5 2 4.88% daviess county ky
6 2 4.88% daviess county ky jail
7 2 4.88% owensboro wagon co
8 1 2.44% %22adath israel%22
9 1 2.44% [196.201.68.6
10 1 2.44% anne gryczon
11 1 2.44% before after
12 1 2.44% country historical architecture
13 1 2.44% daviess county jail in kentucky
14 1 2.44% history of owensboro
15 1 2.44% home%2bstair
16 1 2.44% john bays
17 1 2.44% last public hanging owensboro
18 1 2.44% neuner preservation owensboro
19 1 2.44% old owensboro
20 1 2.44% owensboro county jail

Top 15 of 124 Total User Agents
# Hits User Agent
1 1425 13.95% (compatible; MSIE 5.0; Windows NT)
2 646 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 605 5.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TUCOWS
4 592 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 391 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 380 3.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 359 3.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 348 3.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
9 334 3.27% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; CNETH
10 320 3.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 319 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 317 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AIRF)
13 315 3.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 310 3.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 308 3.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10214 100.00% 8737 101.49% 463360 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01