
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 383 | 242 | 249 | 49 | 398 | 131593 | 449 | 2248 | 2181 | 3447 |
| Feb 2010 | 740 | 625 | 597 | 77 | 1372 | 507970 | 2181 | 16721 | 17522 | 20741 |
| Jan 2010 | 773 | 586 | 656 | 80 | 1386 | 757529 | 2480 | 20362 | 18176 | 23964 |
| Dec 2009 | 435 | 366 | 334 | 57 | 735 | 559533 | 1784 | 10359 | 11371 | 13498 |
| Nov 2009 | 407 | 289 | 322 | 130 | 2704 | 433091 | 3928 | 9665 | 8670 | 12218 |
| Oct 2009 | 324 | 166 | 234 | 55 | 717 | 770648 | 1731 | 7273 | 5154 | 10056 |
| Sep 2009 | 388 | 214 | 267 | 63 | 801 | 556111 | 1904 | 8026 | 6444 | 11656 |
| Aug 2009 | 435 | 301 | 288 | 89 | 1352 | 564162 | 2764 | 8956 | 9355 | 13488 |
| Jul 2009 | 555 | 438 | 425 | 127 | 1508 | 690288 | 3961 | 13190 | 13587 | 17217 |
| Jun 2009 | 832 | 514 | 675 | 123 | 1370 | 856889 | 3708 | 20251 | 15435 | 24977 |
| May 2009 | 571 | 494 | 444 | 65 | 704 | 1008314 | 2039 | 13794 | 15339 | 17712 |
| Apr 2009 | 297 | 219 | 169 | 50 | 776 | 773519 | 1524 | 5098 | 6570 | 8911 |
| Totals | 7609647 | 28453 | 135943 | 129804 | 177885 | |||||
| Generated by Webalizer Version 2.01 |