Usage Statistics for paupdate.org

Summary Period: Last 12 Months
Generated 12-Oct-2008 02:20 CDT

Usage summary for paupdate.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 472 427 318 37 249 166933 407 3507 4700 5199
Sep 2008 542 448 378 42 649 502513 1276 11342 13453 16261
Aug 2008 654 433 468 55 761 475749 1714 14513 13453 20276
Jul 2008 536 398 361 51 816 622750 1601 11191 12352 16624
Jun 2008 599 528 412 53 877 560488 1611 12388 15849 17983
May 2008 801 591 633 44 710 653736 1390 19631 18321 24846
Apr 2008 872 629 635 34 826 619540 1026 19052 18897 26188
Mar 2008 1136 852 925 33 766 866858 1049 28688 26436 35246
Feb 2008 901 684 760 33 549 787373 966 22047 19863 26148
Jan 2008 851 647 725 29 544 591329 926 22504 20075 26404
Dec 2007 1268 900 1113 28 467 734533 871 34530 27911 39321
Nov 2007 921 497 798 62 1600 480188 1882 23958 14932 27656
Totals 7061990 14719 223351 206242 282152


Generated by Webalizer Version 2.01